Popup

Account Summary

 

  • Update ING Retirement24 days ago
    Roth IRA Rollover....0012
Total Current Balance: $275,231      
Cash Balance: $32,998      
Securities: $242,233      

 

Symbol Description Quantity Cost Basis Price (Currency) Value (USD)
ABT Abbott Laboratories 101 $34.23 $46.80 (USD) $5,583.01
AXP American Express Company 420 $37.23 $44.74 (USD) $19,372.07
BA The Boeing Company 270 $67.89 $66.59 (USD) $18,235.14
BAC Bank of America Corporation 4780 $9.56 $11.64 (USD) $55,781.00
BBD Banco Bradesco SA (ADR) 682 $15.23 $20.12 (USD) $14,122.45
CAJ Canon Inc. (ADR) 154 $49.16 $49.15 (USD) $8,154.00
EEB Claymore/BNY Mellon BRIC (ETF) 270 $35.23 $47.16 (USD) $13,651.15
FCX Freeport-McMoRan Copper & Gold Inc. 32 $95.12 $95.13 (USD) $3,123.25
GE General Electric 1645 $17.56 $17.70 (USD) $28,123.11
INTC Intel Corporation 1354 $19.23 $21.70 (USD) $30,344.00
SLB Schlumberger Limited 132 $67.23 $64.41 (USD) $8,023.45
VSCIX Vanguard Small-Cap Index Fund 768 $38.23 $35.55 (USD) $28,703.14
XLE Energy Select Sector SPDR (ETF) 154 $62.51 $62.51 (USD) $9,017.23